septiembre 2022
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
octubre 2022
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
noviembre 2022
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
diciembre 2022
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
enero 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
febrero 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
marzo 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
abril 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
mayo 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
junio 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
julio 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
agosto 2023
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
CIERRE CONVOCATORIA SERVICIO SOCIAL
INICIO DE TETRAMESTRE
CONSEJO TÉCNICO ESCOLAR
APLICACIÓN DE EXÁMENES REMEDIALES
EXÁMENES EXTRAORDINARIOS
INICIO CONVOCATORIA SERVICIO SOCIAL
FIN DE TETRAMESTRE
EXÁMENES FINALES ORDINARIOS
APLICACIÓN DE EXÁMENES PARCIALES
ENTREGA DE TESIS (ALUMNOS 9° TETRAMESTRE)
RECESO ACÁDEMICO
SUSPENSIÓN DE LABORES
FIN SEMINARIO DE TITULACIÓN
Dates to Remember
Sep 5, 2022
Inicio de tetramestre
Sep 16, 2022
Independencia de México
Sep 29 – 30, 2022
Unidad 1
Oct 21, 2022
Asueto por el Día de la Revolución Mexicana
Nov 2, 2022
Día de muertos
Nov 19, 2022
Asueto por el Día de la Revolución Mexicana
Dic 12 – 16, 2022
Unidad 3
Dic 16, 2022
Fin de tetramestre
Dic 21 – 23, 2022
Aplicación de exámenes extraordinarios
Dic 24 – 31, 2022
Receso Acádemico
Ene 26 – 27, 2023
Unidad 1
Ene 30 – Feb 3, 2023
Unidad 1
Abr 17 – 21, 2023
Unidad 3